Here is a convenient listing of meeting specifications by property. Click any of the property names for additional details, contact information and web site links.

To submit an RFP, simply check the box to the left of the name, then click 'Submit' at the end of the grid to view and complete the RFP form.

You can request proposals from multiple properties;
You only need to complete the RFP form once!

 
   
   
   
   
   
       
 
  Name City Rooms Largest
Mtg Rm
(sq. ft.)
Maximum Capacity
      Overnight Meeting Theater Classroom Banquet
                 
  (Central New Hampshire)
Canterbury Shaker Village Canterbury - 4 1,000 75 65 56
Hart's Turkey Farm Restaurant Meredith - 2 1,700 150 80 125
Inns and Spa at Mill Falls Meredith 158 15 3,588 350 170 275
Mount Washington Cruises Weirs Beach - 3 2,230 168 50 450
Purity Spring Resort E. Madison 48 5 3,000 300 200 240
Steele Hill Resorts Sanbornton/Tilton 150 5 3,075 200 100 250
Waterville Valley Resort & Conference Center Waterville Valley 500 20 16,000 1250 800 800
Wolfeboro Inn Wolfeboro 44 4 2 250 100 44
  (Northern New Hampshire)
Appalachian Mountain Club Highland Center Bretton Woods 34 8 1,800 150 90 100
Attitash Grand Summit Hotel & Conference Center Bartlett 143 9 5,300 600 300 500
BALSAMS Grand Resort Hotel Dixville Notch 200 16 5,500 400 250 500
Best Western Silver Fox Inn Waterville Valley 32 1 624 50 30 50
Eagle Mountain House Jackson 93 9 3,300 200 170 180
Golden Eagle Lodge Waterville Valley 110 2 915 75 36 110
Indian Head Resort Lincoln 98 2 3,600 250 220 200
Inn at Thorn Hill Jackson 19 - - - - -
InnSeason Resorts South Mountain Lincoln 250 2 1,620 100 60 60
Mount Washington Resort at Bretton Woods Bretton Woods 330 19 7,056 450 275 670
Mountain Club on Loon Lincoln 234 7 2,820 300 150 200
Mt. Washington Auto Road Lodge Pinkham Notch - 2 850 60 40 40
North Conway Grand Hotel North Conway 200 13 4,995 600 250 450
Purity Spring Resort E. Madison 48 5 3,000 300 200 240
Red Jacket Mountain View North Conway 160 5 5,320 350 175 300
Royalty Inn Gorham 90 2 4,000 200 75 150
Snowy Owl Inn Waterville Valley 85 2 1,848 200 100 165
Waterville Valley Resort & Conference Center Waterville Valley 500 20 16,000 1250 800 800
White Mountain Hotel & Resort North Conway 80 3 938 150 100 120
Woodward's Resort Lincoln 90 - - - - -
  (Seacoast)
Ashworth By the Sea Hampton 105 5 4,600 350 240 300
Best Western Wynwood Hotel & Suites Portsmouth 169 3 2,800 260 130 200
New England Center Durham 115 10 3,360 225 120 225
Sheraton Harborside Portsmouth Hotel Portsmouth 200 14 3,700 350 150 250
The Exeter Inn Exeter 46 6 1,200 200 120 110
Wentworth by the Sea Marriott Hotel & Spa New Castle 161 10 3,948 400 250 300
  (Merrimack Valley)
Courtyard by Marriott & Grappone Conference Center Concord 90 7 6,500 700 450 500
Courtyard Nashua (formerly the Nashua Marriott) Nashua 245 12 4,968 540 320 400
Crowne Plaza Hotel Nashua 230 15 5,200 650 325 400
Hampshire Dome & Hampshire Hills Milford (Nashua) - 5 96,000 4000 4000 4000
Highlander Inn Manchester 88 7 2,750 250 130 88
Holiday Inn Concord Concord 122 5 3,550 300 120 250
Pats Peak Banquet Center Henniker - 2 3 200 150 150
Radisson Hotel Manchester at the Center of NH Manchester 250 22 30,000 2600 1400 1600
Radisson Nashua Hotel Nashua 336 19 7,680 1000 500 700
Wayfarer Inn & Conference Center (Bedford) Manchester 194 10 7,900 1000 550 650
  (Dartmouth/Lake Sunapee/Monadnock)
Best Western Sunapee Lake Lodge Mt. Sunapee 55 2 1,560 85 70 60
EF Lane Hotel Keene 40 2 1,020 250 150 70
Woodbound Inn Rindge 48 5 2,450 250 120 200
         
 
   About Us Accommodations Dining Maps Meeting & Conventions
  Things To Do Tour Planning Transportation Vacation Planning
 
 
      NH Tourism Network & Meeting Sites PO Box 2775 North Conway, NH 03860
Tel: 800-822-2373 or (603) 694-3333 Fax: (603) 694-2735 Send an E-Mail!